Apartments for Rent in Ft. Lauderdale Florida
Your search to find available apartments in Ft. Lauderdale, Florida has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Ft. Lauderdale Living at its finest. For more information, please call (954) 523-9212.3 Bedrooms: $1985
These apartments are currently available.
Click on an address for more information.
| E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 520 SE 5th Avenue, # 2111 | 1447 | 3 | 2 | $500 | $1985 |
| C4 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 520 SE 5th Avenue, # 3309 | 1123 | 2 | 2 | $500 | $1735 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| E - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 520 SE 5th Avenue, # 2511 | Apr 7, 2010 | 1447 | $500 | $1985 | |
| C5 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 520 SE 5th Avenue, # 1309 | May 7, 2010 | 1170 | $500 | $1695 | |
| C2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 520 SE 5th Avenue, # 1308 | May 7, 2010 | 1150 | $500 | $1695 | |




